| Paul Myers | | 147 | 42,898 |
| Paul Myers | | 50 | 22,483 |
| admin | | 299 | 76,871 |
| admin |
09-17-2009 04:45 PM
by admin | 0 | 29,497 |
| admin |
11-03-2008 08:04 PM
by admin | 2 | 47,237 |
| admin |
08-06-2008 08:16 PM
by admin | 0 | 16,567 |
| |
| prince007 | | 87 | 3,046 |
| sinpeople |
12-10-2011 09:33 AM
by germc | 3 | 115 |
| JasonParker | | 0 | 68 |
| cassidywilliams | | 0 | 59 |
| Super Warrior | | 4 | 54 |
| benjamini | | 19 | 185 |
| NicoG2 | | 2 | 41 |
| mikeevee | | 4 | 106 |
| mikeevee | | 0 | 83 |
| georgedinmore | | 3 | 71 |
| MonopolyMan | | 2 | 59 |
| wowcolombia1 | | 4 | 78 |
| Level103 | | 1 | 45 |
| morg2k2 | | 7 | 114 |
| Jason Johns | | 4 | 100 |
| DavidRpnk | | 33 | 334 |
| Ooze |
12-10-2011 07:26 AM
by Ooze | 5 | 69 |
| Nick Brighton | | 7 | 356 |
| thomas1984 | | 10 | 263 |
| jackheape | | 54 | 835 |
| Rocky07 | | 5 | 68 |
| TheAngelGuy |
12-10-2011 06:27 AM
by sq201 | 16 | 138 |
| nika24 | | 9 | 147 |
| tampaprogrammer | | 6 | 159 |
| bumba1988 | | 36 | 857 |
| Steve Faber | | 10 | 176 |
| Farouseh | | 1 | 46 |
| RobHiness | | 31 | 701 |
| OmarK | | 9 | 260 |
| kolbywhite28 | | 0 | 61 |
| ak1lz | | 3 | 89 |
| neonet | | 4 | 762 |
| raycowie | | 1 | 62 |
| jthall89 | | 10 | 337 |
| UTarmadillo | | 5 | 79 |
| joeho | | 7 | 278 |
| Joseph Then | | 9 | 141 |
| Firdaus Riduan | | 6 | 187 |
| kolbywhite28 | | 8 | 214 |
| bumba1988 | | 13 | 175 |
| digileaf | | 1 | 78 |
| gman5432 | | 2 | 113 |
| aceshigh | | 15 | 303 |
| ToddBock | | 2 | 112 |
| petercarr | | 1 | 59 |
| ry6782010 | | 14 | 194 |
| ailing_singapore | | 4 | 452 |
| nellterry | | 25 | 388 |
| eddie jay | | 0 | 28 |
| Ooze | | 45 | 471 |
| Randall_Christian | | 2 | 79 |
| Vivek_Sharma |
12-09-2011 11:17 PM
by WillR | 4 | 70 |
| Michael Nolan | | 11 | 127 |
| tdotbaby | | 3 | 47 |
| spiker12 | | 7 | 130 |
| JamesX | | 6 | 74 |
| simplybeastz | | 6 | 82 |
| arcada | | 2 | 57 |
| Gdetonator | | 6 | 163 |
| MatthewGreen | | 2 | 66 |