| Paul Myers | | 147 | 42,898 |
| Paul Myers | | 50 | 22,483 |
| admin | | 299 | 76,871 |
| admin |
09-17-2009 04:45 PM
by admin | 0 | 29,497 |
| admin |
11-03-2008 08:04 PM
by admin | 2 | 47,237 |
| admin |
08-06-2008 08:16 PM
by admin | 0 | 16,567 |
| |
| Mustafa Khundmiri |
01-23-2011 07:25 PM
by CR | 3 | 303 |
| thedog | | 20 | 405 |
| smartdoctor | | 9 | 173 |
| visimedia | | 9 | 184 |
| katied772 | | 4 | 263 |
| TrueClove | | 1 | 417 |
| easytext | | 17 | 326 |
| BradRich |
01-23-2011 05:53 PM
by Toots | 4 | 132 |
| affiliatenewbie111 | | 1 | 275 |
| Keith Gibbs | | 0 | 133 |
| RobKonrad |
01-23-2011 05:38 PM
by WillR | 15 | 273 |
| jkiley | | 2 | 221 |
| bradmcleod | | 7 | 182 |
| taffie | | 0 | 99 |
| trotterstraders | | 4 | 115 |
| Harlan | | 1 | 170 |
| Hostie | | 0 | 130 |
| I.M.Retired | | 3 | 237 |
| Fino | | 20 | 705 |
| cbuist8776 | | 0 | 141 |
| Clarissa | | 11 | 204 |
| Terrence Taitt | | 10 | 162 |
| visimedia | | 10 | 214 |
| David_Thompson | | 3 | 142 |
| meakerseeker | | 0 | 254 |
| schttrj | | 24 | 288 |
| visimedia |
01-23-2011 02:59 PM
by tpw | 10 | 284 |
| samcarson | | 9 | 356 |
| SommerS | | 0 | 144 |
| kea55 | | 6 | 776 |
| 100Bandz | | 7 | 161 |
| Success | | 0 | 167 |
| GoogleWarrior | | 153 | 5,348 |
| Jamaican2011 | | 2 | 144 |
| adils29 | | 0 | 130 |
| newmovies | | 10 | 464 |
| 7eclair | | 4 | 150 |
| dalian | | 1 | 251 |
| kytro360 | | 6 | 571 |
| kytro360 | | 23 | 400 |
| Harlan | | 166 | 4,795 |
| Barry Unruh | | 10 | 235 |
| LuckyLuke | | 0 | 271 |
| TiffanyDow |
01-23-2011 11:16 AM
by bay37 | 72 | 1,049 |
| ChrisWater | | 2 | 146 |
| charto911 | | 2 | 190 |
| gr101 | | 25 | 845 |
| John Henderson | | 7 | 887 |
| Lucas Adamski | | 0 | 241 |
| newmovies | | 9 | 184 |
| Paul_Short | | 5 | 157 |
| syntheticrhyme | | 0 | 160 |
| frankfihn | | 0 | 132 |
| entry |
01-23-2011 10:04 AM
by entry | 2 | 222 |
| affiliatelabel | | 4 | 308 |
| Dayne Dylan | | 8 | 593 |
| Kev_K | | 15 | 254 |
| Timothy Reuscher | | 3 | 139 |
| TomBuck | | 1 | 155 |
| David Louis Monk | | 8 | 339 |