| Paul Myers | | 147 | 43,025 |
| Paul Myers | | 50 | 22,659 |
| admin | | 299 | 77,031 |
| admin |
09-17-2009 04:45 PM
by admin | 0 | 29,579 |
| admin |
11-03-2008 08:04 PM
by admin | 2 | 47,333 |
| admin |
08-06-2008 08:16 PM
by admin | 0 | 16,603 |
| |
| Dylan K | | 5 | 208 |
| RebeccaLynn | | 17 | 267 |
| N4PGW |
12-23-2010 03:56 PM
by N4PGW | 4 | 327 |
| Dylan K | | 2 | 436 |
| theultimate1 | | 7 | 852 |
| fated82 | | 9 | 512 |
| eddie jay | | 2 | 128 |
| WhamSoft | | 7 | 109 |
| mattzyx | | 6 | 182 |
| jamescovert | | 7 | 223 |
| AFI |
12-23-2010 03:09 PM
by cevin | 129 | 1,934 |
| King Shiloh | | 23 | 303 |
| entry | | 4 | 240 |
| Steve23 |
12-23-2010 02:47 PM
by myob | 5 | 386 |
| sanssecret | | 45 | 980 |
| Brad Spencer | | 4 | 168 |
| blalock61 |
12-23-2010 02:19 PM
by agc | 12 | 606 |
| IshanGoradiya | | 2 | 117 |
| Dylan K | | 50 | 1,028 |
| crowly | | 16 | 267 |
| DanielleS | | 31 | 424 |
| grimace_86 | | 17 | 396 |
| clansullivan | | 4 | 327 |
| Ronak Shah | | 0 | 228 |
| topaffilaite | | 4 | 383 |
| cashforlifetv | | 2 | 167 |
| Latsyrc | | 2 | 106 |
| Lothar Evers | | 2 | 157 |
| Exire | | 8 | 220 |
| Palusko | | 1 | 117 |
| Nightengale | | 0 | 157 |
| hh66 | | 3 | 138 |
| Brad Spencer | | 37 | 430 |
| Dominique Couffignal | | 9 | 893 |
| Vadym | | 2 | 124 |
| tylerdrun | | 6 | 691 |
| fasteasysuccess | | 0 | 109 |
| wendymay1 | | 0 | 363 |
| crowly | | 14 | 236 |
| Craig Desorcy | | 4 | 122 |
| the6thplayer | | 9 | 282 |
| InitialEffort | | 2 | 258 |
| visimedia | | 3 | 445 |
| Commissioner | | 2 | 543 |
| Jayzee | | 2 | 162 |
| thetruth23 | | 2 | 135 |
| visimedia | | 3 | 1,077 |
| Brandon Tanner | | 3 | 382 |
| Farouseh | | 2 | 225 |
| canhdong90 | | 15 | 281 |
| Kan |
12-23-2010 09:29 AM
by Kan | 2 | 115 |
| steadypay | | 1 | 97 |
| ccasselman | | 1 | 150 |
| King Shiloh | | 1 | 198 |
| techvic | | 0 | 192 |
| ejokatz | | 0 | 351 |
| louisgeorges |
12-23-2010 08:29 AM
by LMC | 7 | 242 |
| oliverjones |
12-23-2010 08:21 AM
by zrlhk | 1 | 108 |
| Mike Baker | | 2 | 221 |
| James Foster | | 12 | 435 |