Predicted Earhquake In Vancouver Area

7 replies
  • OFF TOPIC
  • |
There has been a lot of news coverage of potential imminent earthquakes in Vancouver and other BC areas. Small quakes have already occurred:

Minor earthquake strikes between Vancouver Island and mainland
#bc earthquake #vancouver earthquake
  • Profile picture of the author pickthat apple
    There was actually some earthquake in Iceland today, pretty close to Reykjavik compare to the last one. I don't know whether it is on the newspapers though...
    {{ DiscussionBoard.errors[3441430].message }}
  • Profile picture of the author Kurt
    Vancouver is scary...It's only a matter of time until it's pretty much wiped out by an earthquake/tsunami.
    Signature
    Discover the fastest and easiest ways to create your own valuable products.
    Tons of FREE Public Domain content you can use to make your own content, PLR, digital and POD products.
    {{ DiscussionBoard.errors[3441508].message }}
  • Profile picture of the author HeySal
    TB - You're on the Cascadia Subduction zone. Don't let little quakes bother you - the big one is overdue and is expected to strike between now and 50 years max. That subduction zone puts out mag 8 and 9's -- and sends tsunamis big enough to wreak major havoc all down the west coast and Japan - and everything between Japan and OR/WA.

    Seattle - millions of people in a town built on sediment with a fault line connecting to the zone running through it - columbia gorge flooding from Tsunami - Vancouver WA and Portland OR - Vancouver BC (nuff said, eh?) Not sure if that's sediment or not but tsunami wouldn't be the best thing for that town after a mag 9 hits it at very possibly ground zero.

    There have been an increasing number of clusters of small quakes in that region and it's making scientists increasingly more alert and tense. Some of them they've been able to explain away - but not all of them. The angle of the subduction areas make a tsunami more than an average possibility, too.

    All I can say to anyone living in the Subduction zone or possible tsunami affected areas is good luck when it blows. Your chances are not good.

    Just one of the hazards of parking on a subduction zone.
    Signature

    Sal
    When the Roads and Paths end, learn to guide yourself through the wilderness
    Beyond the Path

    {{ DiscussionBoard.errors[3442020].message }}
  • Profile picture of the author HeySal
    Here ya go, TB -- this is just the last couple days. I don't have time for the full month but you get the drift. I can see why scientists are getting a bit nervous about these things - notice the depths? 10km. Alot of them 10km - the same for the whole month. I have talked about crustal movement due to the polar shift we're in right now? Well there are two depths the major quakes are happening at during the last year. 10 km and 35 km. These clusters of quakes at 10km are enough to make my skin crawl. As far as number of quakes.........that's why I only record at 5 mag and above. At 4 mags you are looking at around 10,000 per year and at mag 1 hundreds of thousands. Don't have time for it, simply put.

    These are all small tremors along the Northern part of the subduction zone for the last few days:


    Date Depth Mag Location
    011/02/24 10.0* 3.0 124 km W of Gold R.,BC
    2011/02/24 10.0* 3.6 128 km WNW of Sitka,AK
    2011/02/24 10.4 1.7 67 km NNE of Seattle,WA
    2011/02/24 1.0* 2.4 146 km NNE of Campbell R.,BC
    2011/02/24 5.0* 1.6 25 km SSE of Kamloops,BC
    2011/02/24 10.0* 3.3 208 km W of Pt. Hardy,BC
    2011/02/24 10.0* 2.9 181 km WSW of Pt. Hardy,BC
    2011/02/23 1.0* 2.2 132 km N of Campbell R.,BC
    2011/02/23 10.0* 3.4 207 km W of Pt. Hardy,BC
    2011/02/23 0.0 1.9 35 km SW of Masset,BC
    2011/02/23 1.0* 2.3 36 km WNW of Bella Coola,BC
    2011/02/23 1.0* 2.4 115 km ESE of Yakutat,AK
    2011/02/23 5.0* 2.1 77 km W of Haines,AK
    2011/02/22 30.0 1.6 29 km SSE of Ucluelet,BC
    2011/02/22 10.0* 3.1 172 km W of Tofino,BC
    2011/02/22 10.0* 3.2 179 km W of Tofino,BC
    2011/02/22 20.0* 1.6 62 km SW of Sandspit,BC
    2011/02/22 30.2 1.6 77 km W of Gold R.,BC
    2011/02/22 35.8 1.4 42 km NNW of Seattle,WA
    2011/02/21 10.0* 2.4 125 km NNE of Dawson,YT
    2011/02/21 10.0* 3.3 215 km WSW of Tofino,BC
    2011/02/21 10.0* 2.7 195 km WSW of Tofino,BC
    2011/02/21 10.0* 3.2 216 km WSW of Tofino,BC
    2011/02/21 10.0* 3.2 211 km WSW of Tofino,BC
    2011/02/21 31.4 1.3 61 km NNW of Seattle,WA
    2011/02/21 10.0* 3.1 178 km WSW of Pt. Hardy,BC
    2011/02/21 10.0* 3.1 174 km WSW of Pt. Hardy,BC
    2011/02/21 34.6 0.7 22 km NE of Ucluelet,BC
    2011/02/21 10.0* 3.1 207 km W of Pt. Hardy,BC
    2011/02/21 10.0* 3.1 213 km W of Pt. Hardy,BC
    2011/02/21 10.0* 1.8 87 km W of Haines,AK
    2011/02/21 10.0* 3.5 207 km W of Pt. Hardy,BC
    2011/02/20 7.0 0.7 6 km ESE of Victoria,BC
    2011/02/20 10.0* 2.7 123 km W of Gold R.,BC
    2011/02/20 10.0* 3.1 209 km W of Pt. Hardy,BC
    2011/02/20 10.0* 3.0 207 km W of Pt. Hardy,BC
    2011/02/20 11.8 1.9 91 km W of Gold R.,BC
    2011/02/20 12.4 1.5 65 km NNE of Seattle,WA
    2011/02/20 23.1 1.5 88 km W of Gold R.,BC
    2011/02/20 10.0* 3.4 207 km W of Pt. Hardy,BC
    2011/02/19 10.0* 3.5 197 km W of Pt. Hardy,BC
    2011/02/19 10.0* 3.5 201 km W of Pt. Hardy,BC
    2011/02/19 22.6 1.3 6 km ENE of Victoria,BC
    2011/02/18 10.0* 3.3 214 km WSW of Bella Bella,BC
    2011/02/18 63.3 0.9 16 km WSW of Sechelt,BC
    2011/02/18 20.0* 2.4 148 km SSE of Sandspit,BC
    2011/02/17 10.0* 3.2 195 km W of Pt. Hardy,BC
    2011/02/17 1.0* 1.8 28 km N of Haines,AK
    2011/02/17 10.0* 3.2 199 km W of Pt. Hardy,BC
    2011/02/17 25.1 1.1 53 km ESE of Victoria,BC
    2011/02/17 43.9 2.1 109 km W of Gold R.,BC
    2011/02/17 23.4 1.6 53 km ESE of Victoria,BC
    2011/02/17 10.0* 3.1 191 km W of Pt. Hardy,BC
    2011/02/17 20.0* 1.5 85 km W of Sandspit,BC
    2011/02/17 1.6 1.9 39 km E of Masset,BC
    2011/02/17 1.0* 2.5 22 km NNE of Haines,AK
    2011/02/17 10.0* 3.4 210 km W of Pt. Hardy,BC
    2011/02/17 10.0* 3.5 244 km SW of Pt. Hardy,BC
    2011/02/17 10.0* 1.7 60 km ENE of Yakutat,AK
    2011/02/17 10.0* 3.4 203 km W of Pt. Hardy,BC
    2011/02/17 10.0* 3.2 201 km W of Pt. Hardy,BC
    2011/02/17 10.0* 2.8 107 km WSW of Dawson Creek,BC
    2011/02/16 20.0* 1.9L 113 km W of Masset,BC
    2011/02/16 20.0* 2.2 154 km SSE of Sandspit,BC
    2011/02/16 20.0* 2.1 148 km SSE of Sandspit,BC
    2011/02/16 20.0* 2.1 147 km SSE of Sandspit,BC
    2011/02/16 20.0* 3.5 146 km SSE of Sandspit,BC
    2011/02/16 14.9 1.2 27 km E of Sidney,BC
    2011/02/16 10.0* 3.4 216 km W of Tofino,BC
    2011/02/16 33.8 1.7 61 km W of Gold R.,BC
    2011/02/16 10.0* 3.6 206 km W of Tofino,BC
    2011/02/16 1.0* 1.6 82 km ENE of Pemberton,BC
    2011/02/16 32.3 2.2 43 km W of Gold R.,BC
    2011/02/16 10.0* 3.2 205 km W of Pt. Hardy,BC
    2011/02/16 1.0* 2.9 147 km E of Sitka,AK
    2011/02/16 18.9 2.4 83 km WSW of Gold R.,BC
    2011/02/16 5.0* 1.9 120 km W of Haines,AK
    2011/02/15 6.0 2.1 85 km SSW of Pt. Hardy,BC
    2011/02/15 20.0* 1.8 73 km SSW of Sandspit,BC
    2011/02/15 1.0* 2.5 104 km WNW of Yakutat,AK
    2011/02/15 10.0* 3.4 199 km W of Pt. Hardy,BC
    2011/02/15 18.3 3.0 20 km ENE of Duncan,BC. Felt
    2011/02/15 19.1 0.7 30 km ESE of Sidney,BC
    Signature

    Sal
    When the Roads and Paths end, learn to guide yourself through the wilderness
    Beyond the Path

    {{ DiscussionBoard.errors[3442230].message }}
  • Profile picture of the author eseacademy
    Thanks for predicting the earthquake and let the community aware about it ..
    {{ DiscussionBoard.errors[4383466].message }}
  • Profile picture of the author Fernando Veloso
    It seems the whole world is rocking lately...
    Signature
    People make good money selling to the rich. But the rich got rich selling to the masses.
    {{ DiscussionBoard.errors[4383880].message }}
  • Profile picture of the author g4r3th
    Lets hope there is not an earthquake in Vancouver. Mother nature is unpredicatable so we cannot take our place on mother earth for granted.
    Hope everyone stays safe.
    {{ DiscussionBoard.errors[4384626].message }}

Trending Topics