|  | rsplajit | | 57 | 5,285 |
|  | Patrician | | 3,307 | 165,041 |
|  | GT | | 743 | 47,874 |
|  | goleza | | 124 | 11,508 |
|  | carlamae | | 5 | 412 |
|  | stone | | 13 | 696 |
|  | stone | | 21 | 1,216 |
|  | stone | | 1,694 | 104,485 |
|  | gtrujillo | | 17 | 1,201 |
|  | jmoney84 | | 7 | 635 |
|  | samantori | | 4 | 1,025 |
|  | stone | | 19 | 2,743 |
|  | stone | | 9 | 767 |
|  | Jeffery | | 18 | 886 |
|  | stone | | 15 | 1,631 |
|  | stone | | 13 | 1,465 |
|  | Patrician | | 235 | 31,722 |
|  | stone | | 7 | 1,157 |
|  | arrowcom | | 14 | 883 |
|  | Patrician | | 1 | 393 |
|  | Mal Keenan |
04-10-2013 05:32 PM
by stone | 1 | 632 |
|  | DteSolution |
04-10-2013 05:31 PM
by stone | 1 | 326 |
|  | arrowcom |
04-06-2013 10:09 PM
by stone | 39 | 1,462 |
|  | cwstocks |
04-04-2013 03:37 PM
by GT | 47 | 3,028 |
|  | Stephen Meyer |
04-02-2013 07:11 AM
by TaYou | 10 | 692 |
|  | LeeWise | | 0 | 592 |
|  | Jeffery | | 28 | 1,796 |
|  | mkprofit | | 2 | 437 |
|  | mkprofit | | 2 | 638 |
|  | dargo72 | | 10 | 1,072 |
|  | stone | | 5 | 1,164 |
|  | maacmanus66 | | 4 | 1,278 |
|  | dargo72 | | 5 | 652 |
|  | luckystar |
03-15-2013 08:03 PM
by jungl | 28 | 3,186 |
|  | amreen | | 0 | 492 |
|  | squareDeal | | 10 | 1,447 |
|  | dargo72 | | 6 | 595 |
|  | andre1130 | | 0 | 560 |
|  | GomerMagtibay | | 36 | 6,147 |
|  | ChloeCKimberley | | 68 | 5,306 |
|  | Allen Lundy | | 3 | 1,530 |
|  | talfighel | | 1 | 1,276 |
|  | Patrician | | 212 | 30,946 |
|  | stuffgalore | | 3 | 664 |
|  | e.calabio | | 97 | 7,773 |
|  | Jeff Casmer | | 0 | 655 |
|  | Michael75065 | | 3 | 798 |
|  | stone |
02-18-2013 12:25 PM
by GT | 2 | 655 |
|  | goleza | | 1 | 651 |
|  | anthuwin | | 5 | 2,579 |
|  | Rusade | | 2 | 2,208 |
|  | stone | | 1 | 756 |
|  | rdpostsr | | 5 | 1,015 |
|  | stone |
02-05-2013 06:16 PM
by stone | 0 | 682 |
|  | sirmount | | 2 | 1,505 |